back to main index

1948 GM Product Service Bulletin April 30, 1948

Scan01.JPG (182,754 bytes)Scan02.JPG (110,638 bytes)Scan03.JPG (112,816 bytes)Scan04.JPG (99,933 bytes)Scan05.JPG (104,798 bytes)
Scan06.JPG (84,525 bytes)Scan07.JPG (114,834 bytes)Scan08.JPG (124,510 bytes)Scan09.JPG (133,904 bytes)Scan10.JPG (66,843 bytes)
Scan11.JPG (127,138 bytes)Scan12.JPG (102,031 bytes)Scan13.JPG (56,597 bytes)Scan14.JPG (68,434 bytes)Scan15.JPG (125,131 bytes)
Scan16.JPG (117,845 bytes)Scan17.JPG (127,666 bytes)Scan18.JPG (138,846 bytes)Scan19.JPG (127,340 bytes)Scan20.JPG (120,925 bytes)
Scan21.JPG (107,878 bytes)Scan22.JPG (113,494 bytes)Scan23.JPG (107,610 bytes)Scan24.JPG (114,626 bytes)Scan25.JPG (97,210 bytes)
Scan26.JPG (120,114 bytes)Scan27.JPG (129,993 bytes)Scan28.JPG (111,362 bytes)Scan29.JPG (112,694 bytes)Scan30.JPG (112,408 bytes)
Scan31.JPG (121,245 bytes)Scan32.JPG (92,285 bytes)Scan33.JPG (111,351 bytes)Scan34.JPG (76,572 bytes)Scan35.JPG (137,329 bytes)
Scan36.JPG (145,187 bytes)Scan37.JPG (61,467 bytes)